We're getting quotes for Seamless Steel Tubing Pipes.
Yours should include pricing, terms, and any extras we should know about.
Ø 508.00 x 12.70 mm J 55, BTC, R3.
Ø 339.72 x 13.06 mm P110, VAM TOP, R3.
Ø 339.72 x 13.06 mm 110XS, VAM 21, R3.
Ø 250.8 x 15.88 mm Q125RY, VAM TOP, R3.
Ø 244.48 x 11.99 mm 110XS, VAM TOP HC, R3.
Ø 177.8 x 11.51 mm SM2535H-110, VAM TOP HC, R2.
Ø 177.8 x 11.51 mm 110XS, VAM TOP, R3.
Ø 177.8 x 11.51 mm 95XS, VAM TOP, R3.
Ø 177.8 x 10.36 mm 95XS, VAM TOP, R3.
Ø 193.7 x 12.72 mm 110XS, VAM TOP (SC80), R3 (outer diameter of coupling no more than 212 mm)
Ø 426 D x 10 mm, OTTM.
Ø 426 D x 11 mm, OTTM.
Ø 323.9 x 11.0 mm "L", OTTM.
Ø 323.9 x 12.7 mm "L", OTTM.
Ø 244.48 x 13.84 mm P-110, BTC. R3.
Ø 244.48 x 10.03 mm C-95, BTC, R3.
Ø 244.48 x 11.05 mm L-80, BTC, R3.
Ø 244.48 x 11.99 mm L-80, BTC, R3.
Ø 168.28 x 10.59 mm L-80, gas-tight coupling threaded connections premium class, R 3.
Ø 168.28 x 12.06 mm L-80, gas-tight coupling threaded connections premium class, R 3.
Ø 168.28 x 8.94 mm L-80, gas-tight coupling threaded connections premium class, R 3.